Transparent pricing for moving, storage, and rentals — no phone tag, no surprise charges, no hidden fees.
Use the calculator on this page for an instant estimate, then text or call us to confirm. The full breakdown below is for transparency, not because you have to read it.
Inside the Salt Lake Valley — Point of the Mountain to Beck Street, Magna to Mount Olympus.
| Upright piano under 48" | $150 |
| Upright piano over 48" | $200 |
| Grand piano under 6 ft | $275 |
| Grand piano 6 ft to 7 ft | $325 |
| Grand piano longer than 7 ft | Custom quote |
| Digital piano / keyboard | $100 |
| Organ | $150 |
| Upright piano | $50/mo |
| Grand piano | Quoted by size |
| One-month minimum | Prorated after |
| Return delivery | Priced as a move |
| Roland HP 704 digital | $350/day |
| Upright piano | $400/day |
| Kohler & Campbell black grand | $500/day |
| Yamaha white baby grand | $650/day |
Most moves don't need any of these. They get added when the situation calls for them.
| Per step — short upright (under 48") | $5/step |
| Per step — tall upright or grand | $10/step |
| Entry with a landing or turn | $50/entry |
| Piano flip (turning piano on its side) | $20–$250 |
| Grass or gravel along the move path | $10–$80 |
| Out-of-Valley travel (round-trip) | $150/hour |
| After-hours moves (after 5 PM) | +$50 |
| Saturday moves | +$50 |
| Same-day / under 24 hours | +$75 |
Based in Riverton, Utah — serving the entire state and long-distance on request.
See Service Area